CCW Wait-Time Tracker
The estimated average CCW processing time for every California county, in one dated table. Each row is labeled by source: a CalGunHub research estimate, or the average of community-reported timelines where a county has them. Every row carries its own update stamp; the methodology and a copy-paste citation are at the bottom of the page.
Research estimates as of Aug 5, 2026, replaced by the average of approved community-reported timelines where a county has them. The Source column labels every row.
Average processing time by county
58 countiesOrdered by estimated average processing time. Each row is labeled by source (research estimate or community-reported), and none of it is a ranking of issuing authorities.
| Spread | Source | ||||
|---|---|---|---|---|---|
| Alameda | 150 | Research estimate | Alameda County Sheriff's Office | Mar 23, 2026 | |
| Marin | 130 | Research estimate | Marin County Sheriff's Office | Mar 23, 2026 | |
| San Mateo | 130 | Research estimate | San Mateo County Sheriff's Office | Mar 23, 2026 | |
| Contra Costa | 120 | Research estimate | Contra Costa County Sheriff's Office | Mar 23, 2026 | |
| Santa Cruz | 100 | Research estimate | Santa Cruz County Sheriff's Office | Mar 23, 2026 | |
| Monterey | 90 | Research estimate | Monterey County Sheriff's Office | Mar 23, 2026 | |
| Sonoma | 90 | Research estimate | Sonoma County Sheriff's Office | Mar 23, 2026 | |
| San Bernardino | 85 | Research estimate | San Bernardino County Sheriff's Department | Mar 23, 2026 | |
| Ventura | 85 | Research estimate | Ventura County Sheriff's Office | Mar 23, 2026 | |
| Solano | 80 | Research estimate | Solano County Sheriff's Office | Mar 23, 2026 | |
| Yolo | 80 | Research estimate | Yolo County Sheriff's Office | Mar 23, 2026 | |
| Napa | 75 | Research estimate | Napa County Sheriff's Office | Mar 23, 2026 | |
| Santa Barbara | 75 | Research estimate | Santa Barbara County Sheriff's Office | Mar 23, 2026 | |
| San Joaquin | 70 | Research estimate | San Joaquin County Sheriff's Office | Mar 23, 2026 | |
| Imperial | 60 | Research estimate | Imperial County Sheriff's Office | Mar 23, 2026 | |
| San Luis Obispo | 60 | Research estimate | San Luis Obispo County Sheriff's Office | Mar 23, 2026 | |
| Merced | 55 | Research estimate | Merced County Sheriff's Office | Mar 23, 2026 | |
| San Benito | 55 | Research estimate | San Benito County Sheriff's Office | Mar 23, 2026 | |
| Stanislaus | 55 | Research estimate | Stanislaus County Sheriff's Office | Mar 23, 2026 | |
| Humboldt | 50 | Research estimate | Humboldt County Sheriff's Office | Mar 23, 2026 | |
| Kings | 50 | Research estimate | Kings County Sheriff's Office | Mar 23, 2026 | |
| Madera | 50 | Research estimate | Madera County Sheriff's Office | Mar 23, 2026 | |
| Mendocino | 50 | Research estimate | Mendocino County Sheriff's Office | Mar 23, 2026 | |
| Placer | 50 | Research estimate | Placer County Sheriff's Office | Mar 23, 2026 | |
| Tulare | 50 | Research estimate | Tulare County Sheriff's Office | Mar 23, 2026 | |
| Butte | 45 | Research estimate | Butte County Sheriff's Office | Mar 23, 2026 | |
| El Dorado | 45 | Research estimate | El Dorado County Sheriff's Office | Mar 23, 2026 | |
| Kern | 45 | Research estimate | Kern County Sheriff's Office | Mar 23, 2026 | |
| Lake | 40 | Research estimate | Lake County Sheriff's Office | Mar 23, 2026 | |
| Nevada | 40 | Research estimate | Nevada County Sheriff's Office | Mar 23, 2026 | |
| Shasta | 40 | Research estimate | Shasta County Sheriff's Office | Mar 23, 2026 | |
| Sutter | 40 | Research estimate | Sutter County Sheriff's Office | Mar 23, 2026 | |
| Tuolumne | 40 | Research estimate | Tuolumne County Sheriff's Office | Mar 23, 2026 | |
| Yuba | 40 | Research estimate | Yuba County Sheriff's Office | Mar 23, 2026 | |
| Amador | 35 | Research estimate | Amador County Sheriff's Office | Mar 23, 2026 | |
| Calaveras | 35 | Research estimate | Calaveras County Sheriff's Office | Mar 23, 2026 | |
| Del Norte | 35 | Research estimate | Del Norte County Sheriff's Office | Mar 23, 2026 | |
| Mariposa | 35 | Research estimate | Mariposa County Sheriff's Office | Mar 23, 2026 | |
| Siskiyou | 35 | Research estimate | Siskiyou County Sheriff's Office | Mar 23, 2026 | |
| Tehama | 35 | Research estimate | Tehama County Sheriff's Office | Mar 23, 2026 | |
| Alpine | 30 | Research estimate | Alpine County Sheriff's Office | Mar 23, 2026 | |
| Colusa | 30 | Research estimate | Colusa County Sheriff's Office | Mar 23, 2026 | |
| Glenn | 30 | Research estimate | Glenn County Sheriff's Office | Mar 23, 2026 | |
| Inyo | 30 | Research estimate | Inyo County Sheriff's Office | Mar 23, 2026 | |
| Lassen | 30 | Research estimate | Lassen County Sheriff's Office | Mar 23, 2026 | |
| Mono | 30 | Research estimate | Mono County Sheriff's Office | Mar 23, 2026 | |
| Plumas | 30 | Research estimate | Plumas County Sheriff's Office | Mar 23, 2026 | |
| Trinity | 30 | Research estimate | Trinity County Sheriff's Office | Mar 23, 2026 | |
| Modoc | 25 | Research estimate | Modoc County Sheriff's Office | Mar 23, 2026 | |
| Sierra | 25 | Research estimate | Sierra County Sheriff's Office | Mar 23, 2026 | |
| Fresno | No data | – | Fresno County Sheriff's Office | Aug 5, 2026 | |
| Los Angeles | No data | – | Los Angeles County Sheriff's Department | Aug 5, 2026 | |
| Orange | No data | – | Orange County Sheriff's Office | Aug 5, 2026 | |
| Riverside | No data | – | Riverside County Sheriff's Office | Aug 5, 2026 | |
| Sacramento | No data | – | Sacramento County Sheriff's Office | Aug 5, 2026 | |
| San Diego | No data | – | San Diego County Sheriff's Office | Aug 5, 2026 | |
| San Francisco | No data | – | San Francisco Sheriff's Office | Aug 5, 2026 | |
| Santa Clara | No data | – | Santa Clara County Sheriff's Office | Aug 5, 2026 |
Band colors reflect wait length only (under 90 / 90–150 / over 150 days). A display convention, not a score. Source labels every figure: a CalGunHub research estimate, or the average of approved community-submitted processing reports where a county has them (the report count is shown). A county with no community reports is labeled the same way here, on the CCW hub, and on its county page.
Cite this data
CalGunHub, CCW Wait-Time Tracker, https://calgunhub.com/ccw/wait-times. Retrieved November 12, 2026.
Methodology. Per-county averages are maintained by CalGunHub from published issuing-authority information and editorial research across all 58 California counties; those rows are labeled “Research estimate.” Where a county has approved community-submitted reports, its figure is the average of those reports’ actual application-to-decision durations (each report carries applied and approved dates) and the row is labeled “Community-reported” with its report count. Counties without any figure show “No data.” The Updated column is each row’s database timestamp.
Informational only, not legal advice. Laws and agency practices change; verify with official sources before acting.
